We – EPG Team the largest worm gearbox, couplings and gears manufacturing unit in China with 5 various branches. For far more particulars: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778083988828 /
ept horizontal gearbox
1) Modest volume
two) Massive transmission torque
three) High effectiveness
4) Low intake
ept gearbox series are transmission gadgets, which are specifically designed for solitary-screw extruder with high precision, hard gear floor, accompany with thrust. Adopting the technical specs stipulated in JB/T9050. 1-1999, all ept gearboxes are developed appropriately.
Principal Characteristics:
one.The material of gear is the high power alloy steel, it is manufactured by carburizing, quenching (and other heat treatment method), gringding method at last. The gear is in substantial precison ( 6 quality ) and higher hardness ( reaches HRC54-62). In addition to, it characteristics low noise when working.
two. It is made up of large bearing capacity thrust, which is performed reputable and can stand up to bigger axial thrust.
3.All the products are dealt with by pressured lubrication and cooling system apart from really handful of small specification products.
4. ept sequence gearbox is adopted by 6-facet processing box. Its typical installation is horizontal, but can also be transformed to vertical set up in accordance to customer’s requirment.
5.Performance transmission, reduced sounds, extended operaton time.
package deal
certificat
Why choose us ?
A> long time expertise and heritage
B> long time nitriding treatment and heating treatment method by by itself
C>advanced Fanuk collection CNC laptop-managed milling machines
D>depth hole drilling machine in 10meters duration, which make sure the straigtnss of barrel within.
E> CAD drawing affirmation prior to begin generating
F> Prompt after sale service
G>Land operator and registration cash 25,000,000RMB
Type | Spec | Input Electrical power(kw) | N( enter) | N(output) | Output Torque | Permitted axial thrust of output shaft(KN) | Screw Diameter | Length-diameter ratio |
([email protected]) | ||||||||
ZLYJ | 112-eight | five.5 | 800 | one hundred | 525 | 35 | Ø35 | twenty five:01:00 |
133-eight | eight | 800 | a hundred | 764 | 39 | Ø50 | twenty five:01:00 | |
146-10 | eleven | a thousand | a hundred | 1050 | 54 | Ø55 | 25:01:00 | |
173-10 | 18.five | 900 | ninety | 1962 | a hundred and ten | Ø65 | twenty five:01:00 | |
200-twelve.five | thirty | 1000 | 80 | 3581 | one hundred fifty five | Ø75 | 25:01:00 | |
225-twelve.five | forty five | 1000 | 80 | 5371 | one hundred eighty | Ø90 | 25:01:00 | |
250-16 | 55 | 1120 | 70 | 7503 | 192 | Ø105 | 25:01:00 | |
280-sixteen | 75 | 960 | sixty | 7643 | 258 | Ø110 | twenty five:01:00 | |
315-sixteen | eighty five | 960 | sixty | 13528 | 287 | Ø120 | 25:01:00 | |
330-16 | one hundred ten | 960 | sixty | 17507 | 360 | Ø135 | twenty five:01:00 | |
375-sixteen | 132 | 960 | 60 | 21008 | 390 | Ø150 | twenty five:01:00 | |
395-sixteen | 185 | 960 | 60 | 29442 | four hundred | Ø160 | twenty five:01:00 | |
420-sixteen | 160 | 960 | sixty | 31831 | 430 | Ø160 | 25:01:00 | |
420-sixteen | 220 | 960 | 60 | 31831 | 430 | Ø170 | 25:01:00 | |
450-20 | 213 | 1000 | 60 | 40640 | five hundred | Ø160/Ø170 | 25:01:00 | |
560-17 | 540 | one thousand | 50 | 84034 | seven hundred | Ø200 | twenty five:01:00 | |
630-ten | 540 | a thousand | 50 | 15712 | 770 | Ø250 | twenty five:01:00 |
/ The use of original equipment manufacturer’s (OEM) component numbers or emblems , e.g. CASE® and John Deere® are for reference needs only and for indicating solution use and compatibility. Our firm and the listed replacement parts contained herein are not sponsored, authorized, or created by the OEM. /