We – EPG Team the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears manufacturing unit in China with 5 various branches. For much more particulars: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
HangZhou Xihu (We EPT Lake) Dis. Cardanshaft Co.,L EPT is a top professional producer of cardan shafts in China. It is found in HangZhou ,ZheJiang Province. Our firm has concentrated on the analysis and advancement , layout and manufacture with diverse types of cardan shafts for almo EPT fifteen a long time.
Our producted cardan shafts are extensively utilized in domestic huge metal enterprises, such as ZheJiang Baosteel, HangZhou Iron and Metal Company, HangZhou Steel Corp and EPT domestic massive-scale iron and metal enterprises.Now a lot more items are exported to Europe, North The us and Southea EPT Asia and EPT regions.
Our cardan shafts can be employed to resi EPT vibration and impact in the harsh setting of metal rolling, and the service daily life of cardan shafts is for a longer time. We can also customize the particular connection modes of cardan shafts in accordance of customers’ requirements .Substantial precision, adaptable joints, effortless set up, best following-income support and so on are highlight attributes of our goods.
The subsequent desk for SWC Medium-sized EPT Shaft Parameters.
Patterns
Information and Measurements of SWCZ Sequence EPT Joint Couplings
Type | Layout Information Item |
SWC160 | SWC180 | SWC200 | SWC225 | SWC250 | SWC265 | SWC285 | SWC315 | SWC350 | SWC390 | SWC440 | SWC490 | SWC550 | SWC620 |
A | L | 740 | 800 | 900 | a thousand | 1060 | 1120 | 1270 | 1390 | 1520 | 1530 | 1690 | 1850 | 2060 | 2280 |
LV | a hundred | 100 | one hundred twenty | one hundred forty | one hundred forty | 140 | one hundred forty | one hundred forty | a hundred and fifty | 170 | one hundred ninety | one hundred ninety | 240 | 250 | |
M(kg) | sixty five | 83 | one hundred fifteen | 152 | 219 | 260 | 311 | 432 | 610 | 804 | 1122 | 1468 | 2154 | 2830 | |
B | L | 480 | 530 | 590 | 640 | 730 | 790 | 840 | 930 | one hundred | 1571 | 1130 | 1340 | 1400 | 1520 |
M(kg) | forty four | 60 | 85 | one hundred ten | 160 | one hundred eighty | 226 | 320 | 440 | 590 | 820 | 1090 | 1560 | 2100 | |
C | L | 380 | 420 | 480 | 500 | 560 | 600 | 640 | 720 | 782 | 860 | 1040 | 1080 | 1220 | 1360 |
M(kg) | 35 | forty eight | 66 | 90 | 130 | one hundred sixty | 189 | 270 | 355 | 510 | 780 | 970 | 1330 | 1865 | |
D | L | 520 | 580 | 620 | 690 | 760 | 810 | 860 | 970 | 1030 | 1120 | 1230 | 1360 | 1550 | 1720 |
M(kg) | 48 | sixty five | ninety | a hundred and twenty | 173 | 220 | 250 | 355 | 485 | 665 | 920 | 1240 | 1765 | 2390 | |
E | L | 800 | 850 | 940 | 1050 | 1120 | 1180 | 1320 | 1440 | 1550 | 1710 | 1880 | 2050 | 2310 | 2540 |
LV | 100 | a hundred | 120 | one hundred forty | 140 | a hundred and forty | a hundred and forty | one hundred forty | a hundred and fifty | 170 | a hundred ninety | a hundred ninety | 240 | 250 | |
M(kg) | 70 | 92 | 126 | 165 | 238 | 280 | 340 | 472 | 660 | 886 | 1230 | 1625 | 2368 | 3135 | |
Tn(kN·m) | sixteen | 22.four | 31.five | 40 | 63 | eighty | 90 | one hundred twenty five | 180 | 250 | 355 | 500 | 710 | one thousand | |
TF(kN·m) | eight | 11.two | 16 | 20 | 31.five | 40 | forty five | sixty three | 90 | 125 | one hundred eighty | 250 | 355 | five hundred | |
Β(°) | 15 | fifteen | fifteen | 15 | fifteen | 15 | fifteen | fifteen | 15 | 15 | 15 | 15 | 15 | 15 | |
D | a hundred and sixty | 180 | 200 | 225 | 250 | 265 | 285 | 315 | 350 | 390 | 440 | 490 | 550 | 620 | |
Df | a hundred and sixty | a hundred and eighty | 200 | 225 | 250 | 265 | 285 | 315 | 350 | 3690 | 440 | 490 | 550 | 620 | |
D1 | 137 | 155 | one hundred seventy | 196 | 218 | 233 | 245 | 280 | 310 | 345 | 390 | 435 | 492 | 555 | |
D2(H9) | one hundred | 105 | one hundred twenty | one hundred thirty five | 150 | a hundred and sixty | 170 | 185 | 210 | 235 | 255 | 275 | 320 | 380 | |
D3 | 108 | 114 | a hundred and forty | 159 | 168 | a hundred and eighty | 194 | 219 | 245 | 273 | 299 | 325 | 402 | 426 | |
Lm | 95 | one hundred and five | a hundred and ten | 125 | a hundred and forty | 150 | a hundred and sixty | 180 | 195 | 215 | 260 | 270 | 305 | 340 | |
K | 16 | seventeen | 18 | 20 | 25 | 25 | 27 | 32 | 35 | 40 | forty two | forty seven | fifty | 55 | |
T | 4 | 5 | 5 | five | 6 | six | 7 | 8 | 8 | eight | 10 | twelve | twelve | 12 | |
N | 8 | 8 | eight | 8 | eight | eight | 8 | 10 | 10 | 10 | 16 | 16 | 16 | 16 | |
D | fifteen | 17 | seventeen | 17 | 19 | 19 | 21 | 23 | 23 | twenty five | 28 | 31 | 31 | 38 | |
B | 20 | 24 | 32 | 32 | forty | 40 | forty | 40 | fifty | 70 | eighty | ninety | one hundred | 100 | |
G | 6. | 7. | nine. | 9. | twelve.five | 12.five | 12.five | fifteen. | 16. | 18. | 20. | 22.5 | 22.five | 25 | |
MI(Kg) | 2.57 | three | 3.85 | 3.85 | five.seventeen | six | 6.seventy five | eight.twenty five | ten.six | thirteen | eighteen.fifty | 23.seventy five | 29.12 | 38.08 | |
Measurement | M14 | M16 | M16 | M16 | M18 | M18 | M20 | M22 | M22 | M24 | M27 | M30 | M30 | M36 | |
Tightening torque(Nm) | a hundred and eighty | 270 | 270 | 270 | 372 | 372 | 526 | 710 | 710 | 906 | 1340 | 1820 | 1820 | 3170 |
one. Notations:
L=Common duration, or compressed duration for types with duration compensation
LV=Size compensation
M=Weight
Tn=Nominal torque(Yield torque 50% in excess of Tn)
TF=Exhaustion torque, I. E. Permissible torque as decided according to the tiredness toughness
Underneath reversing loads
Β=Greatest deflection angle
MI=bodyweight for each 100mm tube
2. Millimeters are utilised as measurement models except the place noted
3. You should consult us for customizations with regards to duration, duration compensation and
Flange connections.
(DIN or SAT and so on. )
We – EPG Team the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears manufacturing facility in China with 5 distinct branches. For a lot more details: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828 The use of unique tools manufacturer’s (OEM) portion quantities or logos , e.g. CASE® and John Deere® are for reference purposes only and for indicating merchandise use and compatibility. Our business and the shown replacement components contained herein are not sponsored, approved, or manufactured by the OEM.