We – EPG Group the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears manufacturing unit in China with 5 various branches. For more particulars: Cellular/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
1.Merchandise Description
DA sequence centrifugal pump is specialized in pumping drinking water, liquid, chemical substances, and so on. The rotation pace is 1450rpm, 1750rpm, 2900rpm, 3500rpm for optional. This h2o pump can be broadly used in drinking water transfer program, farmland irrigation ,hearth drinking water provide, urban drainage, cooling water circulation for air conditioner, sewage treatment and EPT fields.
two.Pump Complex Parameters
1.Movement:-1080m3/h
2.Head:-150m
3.Energy:.75-315kw
4.Rotary pace:1450rpm,1750rpm,2900rpm,3500rpm
5..Temperature:-15-120°C.
three.Partial Manner EPT Requirements for Clientele Deciding on(Much more Information P EPT Come to feel Totally free To Contact Us)
Product | Capacity | Head | Rotation Pace |
Frequency | Power | Performance | Impeller Dia. |
Diameter | |||
Shaft | Motor | Inlet | Outlet | ||||||||
m3/h | L/s | m | r/min | hz | kw | kw | % | mm | mm | mm | |
DA40/13 | 8.seven | 2.forty two | six.four | 1450 | 50 | .26 | .fifty five | 59 | 139 | 65 | forty |
14.5 | 4.03 | six. | .33 | .fifty five | seventy one | ||||||
seventeen.4 | 4.eighty four | five.six | .37 | .55 | seventy two | ||||||
18. | 5.00 | twenty five.3 | 2900 | 50 | two.03 | 2.2 | 61 | ||||
thirty. | 8.33 | 23.5 | 2.sixty three | three | 73 | ||||||
36. | ten.00 | 21.eight | two.ninety one | four | seventy three.5 | ||||||
8.seven | 2.ninety two | 9.three | 1750 | 60 | .37 | .fifty five | fifty nine | ||||
fourteen.5 | 4.86 | eight.7 | .forty nine | .75 | seventy one | ||||||
17.four | five.84 | eight.2 | .fifty four | .75 | 72 | ||||||
21.7 | six.03 | 36.9 | 3500 | 60 | 3.fifty seven | five.5 | sixty one | ||||
36.two | 10.05 | 34.2 | 4.62 | 7.5 | seventy three | ||||||
forty three.4 | 12.06 | 31.8 | five.eleven | seven.5 | 73.five | ||||||
DA40/13A | eight.one | 2.26 | five.six | 1450 | 50 | .21 | .fifty five | 58 | a hundred thirty | sixty five | 40 |
thirteen.6 | 3.seventy seven | 5.2 | .27 | .fifty five | seventy one | ||||||
16.three | four.52 | 4.8 | .30 | .fifty five | seventy one | ||||||
16.eight | four.sixty seven | 22. | 2900 | 50 | one.sixty three | two.2 | sixty two | ||||
28. | seven.79 | twenty.two | two.11 | three | 73.two | ||||||
33.7 | 9.35 | eighteen.5 | two.32 | three | 73.2 | ||||||
eight.1 | 2.seventy three | 8.two | 1750 | 60 | .31 | .55 | fifty eight | ||||
13.6 | 4.55 | 7.six | .40 | .fifty five | 71 | ||||||
16.3 | 5.forty six | 7. | .forty four | .seventy five | seventy one | ||||||
20.3 | 5.sixty four | 32. | 3500 | 60 | two.86 | 4 | 62 | ||||
33.8 | nine.40 | 29.4 | three.70 | 5.five | 73.two | ||||||
40.six | 11.28 | 26.9 | 4.07 | 5.five | 73.2 | ||||||
DA40/13B | seven.5 | two.09 | 4.eight | 1450 | 50 | .seventeen | .55 | 56 | a hundred and twenty | sixty five | forty |
12.five | 3.48 | 4.three | .21 | .55 | sixty nine | ||||||
15. | four.17 | three.9 | .23 | .55 | sixty eight.five | ||||||
fifteen.five | four.31 | 18.5 | 2900 | 50 | one.28 | 1.5 | 61 | ||||
25.nine | 7.19 | seventeen. | 1.sixty four | two.2 | seventy three | ||||||
31.one | 8.63 | fifteen.three | one.seventy seven | 2.2 | 73 | ||||||
seven.5 | 2.52 | six.nine | 1750 | 60 | .25 | .fifty five | 56 | ||||
twelve.5 | four.20 | six.3 | .31 | .fifty five | sixty nine | ||||||
fifteen. | five.04 | five.7 | .34 | .55 | 68.5 | ||||||
18.seven | 5.21 | 26.9 | 3500 | 60 | two.twenty five | 4 | 61 | ||||
31.two | 8.68 | 24.eight | two.89 | 4 | seventy three | ||||||
37.5 | 10.42 | 22.three | three.twelve | 4 | seventy three | ||||||
DA40/13C | 6.9 | 1.91 | 4. | 1450 | 50 | .15 | .55 | fifty one | 110 | sixty five | forty |
11.5 | 3.19 | three.six | .eighteen | .fifty five | 64 | ||||||
thirteen.eight | 3.83 | three.3 | .19 | .fifty five | 63.five | ||||||
fourteen.two | three.ninety six | fifteen.5 | 2900 | 50 | 1.00 | 1.5 | sixty | ||||
23.7 | 6.fifty nine | thirteen.7 | 1.23 | one.five | 72 | ||||||
28.five | 7.91 | twelve.2 | one.31 | 2.two | 72 | ||||||
six.9 | two.31 | five.eight | 1750 | 60 | .21 | .fifty five | 51 | ||||
eleven.5 | three.85 | 5.three | .26 | .55 | 64 | ||||||
thirteen.8 | 4.62 | four.8 | .28 | .fifty five | sixty three.5 | ||||||
seventeen.two | four.77 | 22.six | 3500 | 60 | 1.77 | 2.2 | 60 | ||||
28.six | seven.96 | 20. | 2.sixteen | 3 | 72 | ||||||
34.four | nine.55 | 17.8 | 2.31 | three | 72 | ||||||
DA40/13D | six.three | 1.seventy four | three.three | 1450 | 50 | .eleven | .fifty five | fifty.5 | a hundred | 65 | forty |
10.four | 2.ninety | 3. | .fifteen | .fifty five | 58 | ||||||
12.5 | three.48 | two.six | .fifteen | .55 | 58 | ||||||
12.nine | three.sixty | twelve.five | 2900 | 50 | .76 | 1.1 | fifty eight | ||||
21.six | 5.ninety nine | 11. | .ninety two | 1.5 | 70 | ||||||
25.9 | 7.19 | 9.five | .97 | 1.5 | sixty nine | ||||||
6.3 | two.ten | four.eight | 1750 | 60 | .16 | .55 | 50.five | ||||
ten.four | 3.50 | four.3 | .21 | .fifty five | 58 | ||||||
12.five | four.20 | 3.8 | .22 | .fifty five | 58 | ||||||
fifteen.6 | four.34 | eighteen.two | 3500 | 60 | 1.34 | 2.2 | fifty eight | ||||
26. | seven.23 | sixteen. | one.62 | 2.two | 70 | ||||||
31.2 | eight.sixty eight | 13.eight | 1.seventy one | two.2 | sixty nine |
4.Pump Attributes
5.Purposes(Show from Our Clients)
6.Our Solutions
1. Delivery: Delivery time will be on time as the deal. Typically, our firm want 25 working days for diesel engine pump, and for bare shaft pump, it normally takes 15 working times,
2. Guarantee: twelve month for the pump body, 3 month for the primary working parts.
3. Package: We use plywood situation to pack our pump, which is resilient for ocean transport.
four. On-product sales Provider: we will very clear display you everything in truth when you spot an get with us. We will
just take images or videos to display you our creation predicament, and report the manufacturing situation to you.
five. Good quality: we will te EPT our pump ahead of supply, and we will comply with up the pump operating conditions for each 3 months when the pump set into use. If you need to have spare components, we can send to you in 1 or 2 weeks.
seven.Pump Effective Method
eight.Our Manufacturing facility
Welcome to pay a visit to our factory!
All My Striving,For Your Fulfillment.
*********************************************************************************************
Head Place of work: HangZhou DEFU EPT Co.,Ltd
Subsidiary Factory Name:ZheJiang Y&L Pump Co.,Ltd
Cell :+86 -1857130095 Fax: 0086-571-88220971: +86~571-8822571/8822 0571 -86553150
Internet site:
We – EPG Team the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears manufacturing unit in China with 5 diverse branches. For much more particulars: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828 The use of original gear manufacturer’s (OEM) portion numbers or emblems , e.g. CASE® and John Deere® are for reference reasons only and for indicating item use and compatibility. Our firm and the outlined replacement parts contained herein are not sponsored, accepted, or manufactured by the OEM.