We – EPG Team the most significant worm gearbox, couplings and gears factory in China with 5 diverse branches. For far more particulars: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778083988828 /
Solution INTRODUCTION:
Primary Attributes:
1) Manufactured of high top quality aluminum alloy, light-weight fat and non-rusting
2) Large output torque and high radiating effectiveness 3) Easy working and reduced sound, can perform extended time in dreadful condition
four) Very good-bathroom ept physical appearance, tough service lifestyle and small quantity
5) Suited for omnibearing installation
Major Resources:
one)housing: aluminium alloy ADC12(size 571-090) die forged iron HT200(dimension 110-one hundred fifty)
2)Worm:20Cr, ZI Involute profile carbonize&quencher heat remedy make equipment area hardness up to 56-sixty two HRC Right after precision grinding, carburization layer’s thickness between .3-.5mm.
3)Worm Wheel:wearable stannum alloy CuSn10-1
Product PARAMETERS:
Dimensions | Specification | transmission ratio | |||||||||||||
IEC | N | M | P | seven.five | ten | fifteen | twenty | twenty five | thirty | 40 | 50 | 60 | 80 | 100 | |
D | |||||||||||||||
twenty five | 56B14 | fifty | 65 | 80 | 9 | nine | 9 | 9 | nine | nine | 9 | nine | nine | ||
30 | 63B5 | ninety five | one hundred fifteen | a hundred and forty | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | |||
63B14 | 60 | seventy five | ninety | ||||||||||||
56B5 | 80 | a hundred | 120 | nine | nine | nine | 9 | nine | nine | nine | nine | 9 | 9 | ||
56B14 | 50 | sixty five | eighty | 9 | nine | 9 | 9 | 9 | nine | nine | 9 | nine | 9 | ||
40 | 71B5 | one hundred ten | a hundred thirty | one hundred sixty | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | |||
71B14 | 70 | eighty five | 105 | ||||||||||||
63B5 | 95 | 115 | a hundred and forty | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | |
63B14 | sixty | seventy five | 90 | ||||||||||||
56B5 | 80 | 100 | a hundred and twenty | nine | nine | 9 | 9 | ||||||||
50 | 80B5 | a hundred thirty | one hundred sixty five | 200 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | – | – | – | – |
80B14 | 80 | 100 | 120 | ||||||||||||
71B5 | 110 | 130 | 160 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | – | |
71B14 | 70 | 85 | a hundred and five | ||||||||||||
63B5 | 95 | a hundred and fifteen | one hundred forty | – | – | – | – | – | – | – | 11 | eleven | eleven | eleven | |
63 | 90B5 | 130 | 165 | two hundred | 24 | 24 | 24 | 24 | 24 | 24 | 24 | – | – | – | – |
90B14 | ninety five | 115 | one hundred forty | ||||||||||||
80B5 | 130 | one hundred sixty five | two hundred | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | – | |
80B14 | eighty | a hundred | a hundred and twenty | ||||||||||||
71B5 | 110 | one hundred thirty | a hundred and sixty | – | – | – | – | – | – | 14 | 14 | 14 | 14 | 14 | |
71B14 | 70 | eighty five | 105 | ||||||||||||
75 | a hundred/112B5 | one hundred eighty | 215 | 250 | 28 | 28 | 28 | – | – | – | – | – | – | – | – |
one hundred/112B14 | 110 | one hundred thirty | one hundred sixty | ||||||||||||
90B5 | 130 | one hundred sixty five | two hundred | 24 | 24 | 24 | 24 | 24 | 24 | 24 | – | ||||
90B14 | ninety five | a hundred and fifteen | 140 | ||||||||||||
80B5 | one hundred thirty | one hundred sixty five | two hundred | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | ||||
80B14 | eighty | a hundred | one hundred twenty | ||||||||||||
71B5 | one hundred ten | a hundred thirty | one hundred sixty | fourteen | fourteen | fourteen | fourteen | ||||||||
90 | one hundred/112B5 | a hundred and eighty | 215 | 250 | 28 | 28 | 28 | 28 | 28 | 28 | – | – | – | – | – |
one hundred/112B14 | a hundred and ten | one hundred thirty | 160 | ||||||||||||
90B5 | a hundred thirty | a hundred sixty five | two hundred | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | – | ||
90B14 | 95 | one hundred fifteen | 140 | ||||||||||||
80B5 | 130 | one hundred sixty five | 200 | 19 | 19 | 19 | 19 | 19 | |||||||
80B14 | eighty | one hundred | a hundred and twenty | ||||||||||||
110 | 132B5 | 230 | 265 | three hundred | 38 | 38 | 38 | 38 | – | – | – | ||||
100/112B5 | 180 | 215 | 250 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | |||
a hundred/112B14 | one hundred ten | one hundred thirty | one hundred sixty | ||||||||||||
90B5 | a hundred thirty | 165 | 200 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | |||||
80B5 | 130 | one hundred sixty five | two hundred | 19 | 19 | ||||||||||
130 | 132B5 | 230 | 265 | 300 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | – | – | – | |
a hundred/112B5 | a hundred and eighty | 215 | 250 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | |||||
a hundred/112B14 | a hundred and ten | a hundred thirty | 160 | ||||||||||||
90B5 | a hundred thirty | a hundred sixty five | two hundred | 24 | 24 | ||||||||||
150 | 160B5 | 250 | 300 | 350 | forty two | 42 | forty two | forty two | 42 | – | – | – | – | – | – |
132B5 | 230 | 265 | 300 | 38 | 38 | 38 | 38 | 38 | 38 | ||||||
100/112B5 | a hundred and eighty | 215 | 250 | 28 | 28 | 28 | 28 |
Item Define Proportions:
Business Brief INTRODUCTION:
We are a professional reducer maker situated in HangZhou, ZHangZhoug province.
Our major items is full range of RV571-one hundred fifty worm reducers , also equipped hypoid helical gearbox, Laptop units, UDL Variators and AC Motors.
Items are commonly used for apps such as: foodstuffs, ceramics, packing, chemicals, pharmacy, plastics, paper-producing, design machinery, metallurgic mine, environmental defense engineering, and all types of automated traces, and assembly lines.
With rapidly shipping and delivery, excellent after-income services, sophisticated making facility, our items market well both at property and abroad. We have exported our reducers to Southeast Asia, Japanese Europe and the Center East and so on.Our goal is to build and innovate on the foundation of large top quality, and produce a good track record for reducers.
WORKSHOP:
EXHIBITIONS:
FAQ:
one.Q:Can you make as per buyer drawing?
A: Indeed, we offer custom-made support for customers appropriately. We can use customer’s nameplate for gearboxes.
2.Q:What is your conditions of payment ?
A: 30% deposit before manufacturing,harmony T/T prior to shipping and delivery.
3.Q:Are you a ept organization or company?
A:We are a manufacurer with superior equipment and experienced staff.
four.Q:What’s your generation potential?
A:8000-9000 PCS/Month
4.Q:What is your MOQ?
A: 1 pcs
five.Q:Totally free sample is offered or not?
A:Indeed, we can source cost-free sample if buyer agree to shell out for the courier price
6.Q:Do you have any certification?
A:Yes, we have CE certification and SGS certification report.
Make contact with information:
Ms Lingel Pan
For any inquiries just truly feel cost-free ton speak to me. Many thanks for your sort attention to our firm!
/ The use of unique tools manufacturer’s (OEM) part figures or trademarks , e.g. CASE® and John Deere® are for reference reasons only and for indicating merchandise use and compatibility. Our business and the outlined replacement components contained herein are not sponsored, accredited, or created by the OEM. /