We – EPG Team the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears manufacturing facility in China with 5 different branches. For far more specifics: Cellular/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
EPT Variety Workshop Use Double Girder Overhead Crane
Component 1&colon Description and Software
Double Girder Overhead Cranes give a greater top of lift in presented headroom as the hook trave EPT between the beams&interval With open up winch trolley as its lifting mechanism&comma they are obtainable in increased capacities than solitary girder and for weighty duty programs&interval
Overhead Cranes are offered with a enormous variety of custom possibilities in capacities up to 700t and span up to 60m&comma helping with all dependable materials dealing with remedies&period of time Our crane gives an exceptional overall price&period of time
They are also taxi be Custom made Made for extreme applications and severe environments&time period
Element 2&colon In depth Configuration&colon
EPT Variety Workshop Use Double Girder Overhead Crane
1- Lifting Mechanism
-open winch trolley merged with motor&comma gearbox&comma hydraulic brake&comma drum&comma hook&comma sheaves&comma coupling&comma brake drum and so on&interval
-Rigid box kind trolley body
– Wound Rotor 3-phase asynchronous motor
– Harden Tooth Gearbox
– hydraulic Drum Brake
-Plate-rolled Drum kits
two-Conclude Carriages
-Solid Flanged wheel
-Rigid welded box sort beam
-compact layout
three-Griders
-2 main girders are welded box sort
-Substance&colon carbon steel with higher quality of Q235B or Q345B
-The main girder is linked by power bolt&interval
-Weld joint examined by X ray or ultrasonic assessment&semi
– Modula design
– Created Deflection≤1&sol800 of span
4-Control
-Cabin handle
-Unbiased pendent handle as option
-Wi-fi handle as selection
5-Electric Part
-Conductor power source
-All hoi EPT and crane actions are impartial and can be operate at the same time&interval
-Protection diploma IP55
-The elements are positioned in a upkeep pleasant way&comma and the complete structure gives with excellent safety
-Festoon cables are suspended on cable saddles&comma mounted to cable trolleys&comma working in a galvanized C-keep track of&time period
6-Painting
-corrosion safety by way of ru EPT removal by mechanical shot blasting SA 2&period5
-Fir EPT layer of coating epoxy 30 microns
-Second layer of coating epoxy 30 microns
-3rd Layer of coating of polyurethane forty microns
-Typical thickness&colon about 100 microns
-Color&colon yellow or Orange as per demands
7-Protected Protection
-Unexpected emergency-off switch
-Overload safeguard
-Earth protection
-Zero Situation Security
-Cross journey and lengthy vacation safety
-Lifting journey defense
-Overheating security of motor
-Equipped with rainproof units
– Alarm Bell and Lamp
Portion 3&colon Sketch & Technological Information
EPT Variety Workshop Use Double Girder Overhead Crane
Lifting ability | t | 16&sol3&period2 | ||||||||||
Span | m | 10&period5 | thirteen&period5 | sixteen&period5 | 19&period5 | 22&period5 | 25&period5 | 28&period5 | 31&period5 | |||
Max&period of time Lifting height | Main hook | 16 | ||||||||||
Auxiliary hook | 18 | |||||||||||
Speed | Hoisting | Main | A5 | m&solmin | 7&period9 | |||||||
A6 | 13 | |||||||||||
Auxiliary | 14&period5 | |||||||||||
trolley travelling | 44&period6 | |||||||||||
crane travelling | A5 | 84&period7 | 87&period6 | |||||||||
A6 | 112&period5 | 101&period4 | ||||||||||
Motor | Hoisting | Main | A5 | Type&solKw | YZR225M-8&sol26 | |||||||
A6 | YZR250M1-6&sol37 | |||||||||||
Auxiliary | YZR160M2-6&sol8&period5 | |||||||||||
trolley travelling | YZR132M2-6&sol4 | |||||||||||
crane travelling | A5 | YZR160M1-6&sol6&period3 | YZR160M2-6&sol8&period5 | |||||||||
A6 | YZR160M2-6&sol7&period5 | YZR160L-6&sol11 | ||||||||||
Dimensions&lparmm&rpar | A5 | B | 5864 | 5928 | 6348 | |||||||
W | 4000 | 4100 | 5000 | |||||||||
S1 | 1040 | |||||||||||
S2 | 1850 | |||||||||||
S3 | 1500 | |||||||||||
S4 | 2310 | |||||||||||
b | 230 | 260 | ||||||||||
L | 2000 | |||||||||||
E | 2400 | |||||||||||
H | 2095 | 2185 | ||||||||||
H1 | 815&plusH0 | 905&plusH0 | ||||||||||
H2 | 80 | a hundred and eighty | 240 | 388 | 583 | 688 | 838 | |||||
H3 | 2500 | 2600 | 2660 | 2808 | 2958 | 3108 | 3258 | |||||
H4 | 729 | 639 | ||||||||||
H5 | 770 | |||||||||||
A6 | B | 6278 | 6188 | 6798 | ||||||||
W | 4400 | 5000 | ||||||||||
S1 | 1040&lpar1100&rpar | |||||||||||
S2 | 1850&lpar1910&rpar | |||||||||||
S3 | 1500 | |||||||||||
S4 | 2310 | |||||||||||
b | 230 | 260 | ||||||||||
L | 2000&pm2 | |||||||||||
E | 2400 | |||||||||||
H | 2095 | 2097 | 2187 | 2185 | ||||||||
H1 | 815&pmH0 | 940&pmH0 | ||||||||||
H2 | 80 | a hundred and eighty | 240 | 390 | 540 | 690 | 840 | |||||
H3 | 2500 | 2600 | 2660 | 2810 | 3960 | 3110 | 3260 | |||||
H4 | 729 | 727 | 637 | 639 | ||||||||
H5 | 770 | |||||||||||
Weight | trolley | A5 | Kg | 6400 | ||||||||
A6 | 6640 | |||||||||||
total fat | A5 | 18416 | 19837 | 22828 | 26054 | 28477 | 32566 | 36138 | 39161 | |||
A6 | 19439 | 21087 | 23317 | 27717 | 35714 | 34155 | 37707 | 41096 | ||||
Max&period wheel load | A5 | KN | a hundred and forty | 148 | 154 | 168 | a hundred seventy five | 187 | 196 | 205 | ||
A6 | a hundred forty five | 152 | 160 | 172 | 180 | 191 | 201 | 211 | ||||
Steel observe | 43kg&solm or Qu70 | |||||||||||
Power supply | 3-Phase A&periodC&period 380V 50Hz |
We – EPG Group the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears manufacturing facility in China with 5 different branches. For much more information: Cellular/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828 The use of unique products manufacturer’s (OEM) part numbers or emblems , e.g. CASE® and John Deere® are for reference reasons only and for indicating item use and compatibility. Our company and the detailed substitute parts contained herein are not sponsored, accepted, or made by the OEM.