We – EPG Team the biggest worm gearbox, couplings and gears manufacturing unit in China with 5 various branches. For much more information: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778083988828 /
Industrial Manage Wafer Butterfly Valve
one- Human body: Ductile Iron GGG40/fifty or Forged Iron GG25
2- Spindle: SS420/SS431/SS416
3- Disc: Ductile Iron, Cast Iron. SS304 (CF8) Stainless metal
four- Seat: EPDM or PTFE
5- Pin: Stainless Metal
six- Epoxy Resin coating interior & external, thickness above 250 micron
7- Relationship: Wafer variety, lug type, flange kind
8- Operate pressure: PN10/16 Size Assortment: 2″ to seventy two “
nine- Layout Normal: DIN, EN558-1, API609 Best flange: ISO 5211
10- Work: Handwheel or Worm Gear
Proportions(mm)
DN | L | H1 | H2 | H3 | ISO5211 | DIN2501 PN16 | ΦZ | ΦF | H | ||||
No | ΦN | ΦC1 | n1-Φd1 | ΦC | -Φd | ||||||||
40 | 33 | 139 | sixty eight | 29 | F05 | sixty five | 50 | 4-Φ8 | 110 | four-Φ18 | 12.6 | 12.one | 9 |
fifty | forty three | 161 | 80 | 29 | F05 | sixty five | fifty | 4-Φ8 | a hundred twenty five | four-Φ18 | twelve.six | twelve.one | nine |
65 | 46 | a hundred seventy five | 89 | 29 | F05 | 65 | 50 | 4-Φ8 | one hundred forty five | four-Φ18 | 12.six | 12.1 | nine |
eighty | forty six | 181 | ninety five | 29 | F05 | sixty five | 50 | 4-Φ8 | 160 | 8-Φ18 | 12.six | twelve.1 | 9 |
a hundred | fifty two | 200 | 114 | 29 | F07 | ninety | 70 | 4-Φ10 | 180 | 8-Φ18 | fifteen.seventy seven | fourteen.one | 11 |
one hundred twenty five | fifty six | 213 | 127 | 29 | F07 | 90 | 70 | 4-Φ10 | 210 | eight-Φ18 | eighteen.92 | eighteen.1 | 14 |
one hundred fifty | 56 | 226 | 139 | 29 | F07 | ninety | 70 | four-Φ10 | 240 | 8-Φ22 | eighteen.92 | 22.one | 14 |
200 | sixty | 260 | a hundred seventy five | 35 | F10 | 125 | 102 | four-Φ12 | 295 | twelve-Φ22 | 22.1 | 28.1 | seventeen |
250 | 68 | 292 | 203 | 35 | F10 | one hundred twenty five | 102 | four-Φ12 | 355 | twelve-Φ26 | 28.forty five | 28.one | 22 |
three hundred | seventy eight | 337 | 242 | 35 | F10 | a hundred twenty five | 102 | 4-Φ12 | 410 | 12-Φ26 | 31.six | 28.1 | 22 |
350 | seventy eight | 368 | 267 | 45 | F10 | one hundred seventy five | 102 | 4-Φ12 | 470 | sixteen-Φ26 | 31.six | 28.2 | 22 |
400 | 102 | 400 | 298.six | fifty one.two | F14 | a hundred seventy five | one hundred forty | four-Φ18 | 525 | 16-Φ30 | 33.15 | 28.2 | 22 |
450 | 114 | 422 | 318 | fifty one.two | F14 | one hundred seventy five | one hundred forty | 4-Φ18 | 585 | 20-Φ30 | 38 | 36.2 | 27 |
five hundred | 127 | 480 | 355 | 64.2 | F14 | 175 | 140 | 4-Φ18 | 650 | twenty-Φ33 | 41.fifteen | 36.two | 27 |
600 | 154 | 562 | 444 | 70.2 | F16 | 210 | one hundred sixty five | 4-Φ22 | 770 | twenty-Φ36 | 50.65 | 48.two | 36 |
Contact us
/ The use of authentic equipment manufacturer’s (OEM) portion figures or logos , e.g. CASE® and John Deere® are for reference reasons only and for indicating merchandise use and compatibility. Our firm and the outlined substitution areas contained herein are not sponsored, approved, or made by the OEM. /