We – EPG Group the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears manufacturing facility in China with 5 different branches. For a lot more information: Cell/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
Semi-rigid suspended&comma mechanical transfer&comma hydraulic controlled track-type bulldozer&period Oil booster control clutch&comma normally meshed helical gear drive&comma coupling sleeve shift and two lever operation&comma the transmission has five forward and four backward speeds&period Single lever pilot hydraulic controls implement&period Superior cabin is designed with streamline outlook and electric monitor&period Been Popular among customers by its many merits such as productive efficiency&comma easy operated&comma low maintenance cost&comma T165-2 will be the best decision for transportation&comma desert doing work&comma oil discipline&comma electric powered electricity&comma mine undertaking&comma and so forth&interval It is the updated solution primarily based on T165-1&period
&period
Specialized Parameters
Dozer | Tilt | ||||
Operation weight | 17800 | ||||
Ground pressure&lparKPa&rpar | 69 | ||||
Track gauge&lparmm&rpar | 1880 | ||||
Gradient | 30°&sol25° | ||||
Min&period ground clearance &lparmm&rpar | 352 | ||||
Gradient | 30°&sol25° | ||||
Dozing capacity &lparm³&rpar | 5&period0 | ||||
Blade width &lparmm&rpar | 3297 | ||||
Max&period digging depth &lparmm&rpar | 592 | ||||
Overall dimensions &lparmm&rpar | 5416×3297×3160 | ||||
Engine | |||||
Type | WD10G178E25 | ||||
Rated revolution &lparrpm&rpar | 1850 | ||||
Flywheel power &lparKW&solHP&rpar | 121&sol165 | ||||
Max&period torque &lparN&questm&solrpm&rpar | 830&sol1100 | ||||
Rated fuel consumption&lparg&solKW&questh&rpar | ≤218 | ||||
Undercarriage system | |||||
Type | Swing type of sprayed beam&periodSuspended structure of equalizer bar | ||||
Number of track rollers &lpareach side&rpar | 6 | ||||
Number of carrier rollers &lpareach side&rpar | 2 | ||||
Pitch &lparmm&rpar | 203 | ||||
Width of shoe &lparmm&rpar | 500 | ||||
Gear | 1st | 2nd | third | ||
Forward &lparKm&solh&rpar | -3&period9 | -6&period5 | -ten&period9 | ||
Backward &lparKm&solh&rpar | -4&period8 | -8&period2 | -thirteen&period2 | ||
Implement hydraulic system | |||||
Max&period system pressure &lparMPa&rpar | 12 | ||||
Pump type | Two groups Gears pump | ||||
System output&lparL&solmin&rpar | 190 | ||||
Driving system | |||||
Torque converter | 3-element 1-stage 1-period | ||||
Transmission | Planetary&comma power shift transmission with three speeds&commaForward and three speeds reverse&comma speed and direction&commacan be quickly shifted&period | ||||
Steering Clutch | Multiple-disc oil power metallurgy disc compressed by spring&period hydraulic operated&period of time | ||||
Braking clutch | Brake is oil two direction floating band brake operated by mechanical foot pedal&period | ||||
Final Drive | he final drive are double reduction with spur gear and segment sprocket&period of time |
We – EPG Team the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears factory in China with 5 various branches. For a lot more specifics: Cell/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828 The use of first equipment manufacturer’s (OEM) element figures or trademarks , e.g. CASE® and John Deere® are for reference reasons only and for indicating item use and compatibility. Our business and the detailed substitution parts contained herein are not sponsored, approved, or created by the OEM.