We – EPG Group the most significant Chain and agricultural gearbox manufacturing unit in China with 5 different branches. For more information: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
If you are interested in any of our products or would like to talk about a likely order, you should come to feel cost-free to get in touch with us. No With EPG manufacturer registered in a lot more than 70 international locations like The usa , Europe , Japan and so on, it has partners amongst entire world prime enterprises, these kinds of as JOHNDEERE, NEW HOLLAND, CLAAS, HONDA, KUBOTA, YANMAR, and so forth.other assortment of chains can beat EPG for variety. Aside from standard roller chains of all types and sizes, roller chains with attachments and double pitch roller chains, we also offer specific chains such as grip chains, accumulation chains, elastomeric profile chains, leaf chains, bushed conveyor chains, hollow pin chains and several other models. Routine maintenance-free of charge or corrosion-evidence chains are available for specific apps. Our pin oven chains and tube conveyor chains allow a broad variety of answers for the successful generation and optimum conveying of cans and tubes. Find out more about our product assistance necessary.
Product parameters
Commodity | tapered roller bearings |
Substance | Chrome steel GCR15 |
Element:
Inch Series Tapered Roller Bearing | |||||||||
Bearing No. | demension | ||||||||
d | D | T | B | C | R | r | |||
11590/11520 | fifteen.875 | 42.862 | 14.288 | 14.288 | nine.525 | one.six | 1.six | ||
LM11749/10 | seventeen.462 | 39.878 | 13.843 | 14.605 | ten.688 | 1.two | one.two | ||
LM11949/ten | 19.05 | forty five.237 | fifteen.494 | 16.637 | twelve.065 | 1.two | one.2 | ||
A6075/A6175 | 19.05 | 49.225 | 21.209 | 19.05 | 17.462 | one.2 | one.6 | ||
12580/12520 | twenty.638 | 49.225 | 19.845 | 19.845 | 15.875 | 1.five | one.five | ||
LM12749/10 | 21.987 | 45.237 | 15.494 | sixteen.637 | 12.?065 | one.2 | one.2 | ||
LM12749/11 | 21.986 | forty five.794 | fifteen.494 | sixteen.637 | 12.065 | one.2 | 1.two | ||
M12649/ten | 21.43 | 50.005 | seventeen.526 | eighteen.288 | thirteen.97 | one.two | one.two | ||
1280/1220 | 22.225 | fifty seven.fifteen | 22.225 | 22.225 | 17.462 | .eight | 1.6 | ||
1755/1726 | 22.225 | 56.896 | 19.368 | 19.837 | fifteen.875 | 1.2 | 1.2 | ||
7093/7196 | 23.812 | 50.005 | 13.495 | fourteen.26 | nine.525 | one.5 | 1 | ||
7097/7196 | twenty five | fifty.005 | thirteen.495 | fourteen.26 | 12.seven | one | 1.two | ||
7100/7204 | twenty five.four | fifty one.994 | 15.011 | fourteen.26 | 12.7 | 1 | one.two | ||
1780/1729 | 25.4 | fifty six.896 | 19.368 | 19.837 | 15.875 | .eight | 1.3 | ||
L44643/10 | 25.four | 50.292 | fourteen.224 | 14.732 | ten.668 | 1.two | 1.two | ||
M84548/ten | 25.4 | 57.fifteen | 19.431 | 19.431 | fourteen.732 | one.5 | one.five | ||
15101/15243 | twenty five.4 | sixty one.912 | 19.05 | 20.638 | 14.288 | .8 | 2 | ||
7100/7196 | 25.four | fifty.005 | thirteen.495 | 14.26 | 9.525 | one.one | one | ||
7100/7204 | twenty five.four | 51.994 | 15.011 | fourteen.26 | 12.seven | 1 | one.2 | ||
15101/15245 | 25.four | sixty two | 19.05 | twenty.638 | 14.282 | three.six | 1.two | ||
L44649/ten | 26.988 | fifty.292 | fourteen.224 | fourteen.732 | 10.668 | three.six | 1.two | ||
2474/2420 | 28.575 | 68.262 | 22.225 | 22.225 | 17.462 | .eight | one.6 | ||
2872/2820 | 28.575 | seventy three.571 | 22.225 | 22.225 | 17.462 | .eight | 3.2 | ||
15113/15245 | 28.575 | 62 | 19.05 | 20.638 | fourteen.288 | .8 | one.two | ||
L45449/10 | 29 | 50.292 | 14.224 | 14.732 | ten.668 | three.6 | 1.two | ||
15116/15245 | 30.112 | sixty two | 19.05 | twenty.638 | 14.288 | 1 | one.2 | ||
M86649/10 | thirty.162 | sixty four.292 | 21.432 | 31.432 | sixteen.67 | 1.six | one.six | ||
M88043/ten | 30.213 | sixty eight.262 | 22.225 | 22.225 | 17.462 | 2.four | 1.6 | ||
LM67048/10 | 31.seventy five | sixty nine.012 | 19.845 | 19.583 | fifteen.875 | three.five | 1.three | ||
2580/twenty | 31.seventy five | sixty six.421 | twenty five.four | 25.357 | 20.638 | .eight | 3.two | ||
15126/15245 | 31.seventy five | sixty two | 19.05 | 20.638 | 14.288 | .eight | one.two | ||
HM88542/ten | 31.seventy five | 73.571 | 29.37 | 27.783 | 23.02 | 1.2 | 3.2 | ||
M88048/10 | 33.338 | sixty eight.262 | 22.225 | 22.225 | seventeen.462 | .eight | 1.6 | ||
LM48548/10 | 34.925 | sixty five.088 | 18.034 | 18.288 | 13.ninety seven | sp | 1.2 | ||
HM88649/ten | 34.925 | 72.233 | 25.4 | twenty five.4 | 19.842 | 2.four | 2.4 | ||
L68149/ten | 34.ninety eight | 59.131 | 15.875 | sixteen.764 | eleven.938 | sp | one.two | ||
L68149/eleven | 34.ninety eight | 59.975 | fifteen.875 | sixteen.764 | eleven.938 | sp | one.2 | ||
HM88648/10 | 35.717 | seventy two.233 | 25.four | twenty five.4 | 19.842 | three.six | 2.four | ||
HM89449/ten | 36.512 | seventy six.two | 29.37 | 28.575 | 23.05 | 3.5 | three.three | ||
JL69349/ten | 38 | sixty three | seventeen | 17 | thirteen.5 | sp | sp | ||
LM29748/ten | 38.one | 65.088 | 18.034 | 18.288 | thirteen.ninety seven | sp | one.two | ||
LM29749/10 | 38.one | sixty five.088 | eighteen.034 | 18.288 | thirteen.97 | two.three | one.3 | ||
LM29749/eleven | 38.1 | sixty five.088 | 19.812 | 18.288 | fifteen.748 | 2.4 | 1.two | ||
418/414 | 38.1 | 88.501 | 26.988 | 29.083 | 22.225 | three.six | 1.six | ||
2788/20 | 38.1 | seventy six.2 | 23.812 | twenty five.654 | 19.05 | seventy three | ninety.5 | ||
25572/25520 | 38.one | eighty two.931 | 23.812 | 25.four | 19.05 | .eight | .eight | ||
LM300849/11 | 10.988 | sixty seven.975 | 17.five | 18 | thirteen.five | sp | 1.5 | ||
LM501349/10 | 41.275 | 73.431 | 19.558 | 19.812 | fourteen.732 | three.6 | .eight | ||
LM501349/fourteen | 41.275 | seventy three.431 | 21.43 | 19.812 | 16.604 | three.six | .8 | ||
18590/20 | 41.275 | eighty two.fifty five | 26.543 | twenty five.654 | twenty.193 | 3.six | three.2 | ||
25577/twenty | forty two.875 | 82.931 | 23.812 | 25.4 | 19.05 | three.6 | .8 | ||
25580/20 | forty four.45 | eighty two.931 | 23.812 | 25.4 | 19.05 | 3.5 | .8 | ||
17787/31 | 45.23 | seventy nine.985 | 19.842 | 20.638 | fifteen.08 | two | one.three | ||
LM603049/eleven | forty five.242 | 77.788 | 19.842 | 19.842 | 15.08 | three.6 | .eight | ||
LM157149/10 | 45.242 | seventy three.431 | 19.558 | 19.812 | fifteen.748 | three.6 | .eight | ||
25590/20 | 45.618 | eighty two.931 | 23.812 | twenty five.four | 19.05 | three.five | .eight | ||
LM503349/10 | 45.987 | seventy four.976 | eighteen | eighteen | fourteen | 2.4 | one.6 | ||
JLM104948/10 | 50 | 82 | 21.501 | 12.501 | 17 | 3 | .five | ||
LM10949/eleven | fifty.eight | eighty two.55 | 21.59 | 22.225 | sixteen.5 | three.6 | one.two | ||
28KW01G | 28 | 50.292 | fourteen.224 | 16.667 | ten.7 | 2 | one.three | ||
28KW02G | 28 | 52 | 15.8 | 18.five | 12 | 2 | 1.three | ||
28KW04G | 28 | 50.292 | fourteen | 18.65 | ten.668 | two | 1.three | ||
31KW01 | 31.75 | 53.975 | fifteen.three | fourteen.nine | 11.9 | 2 | one.3 |
Merchandise specifics
The interior and outer ring racewavs and rollers of the tapered roller bearing are produced with a taper so that the area planes of the raceways and roller axis satisfy at a point. The rollers are quided by a flange on the internal ring. Outer ring, internal ring and roller assembly. The non-separable internal ring and roller assembly is known as the “cone”, and the outer rina is referred to as the “cup”. Internal clearance is proven durina mounting by the axial situation of the cone relative to the cup.
Application
Our firm
In 2006, David Ding graduated from college and entered the bearing organization at the age of 22. He began from the bearing production, researched the bearing manufacturing method and technological innovation, then transferred to the firm’s product sales division, designed the worldwide marketplace, served consumers from all more than the world and domestic buying and selling organizations, and was unanimously acknowledged and praised by customers.
Starting from “zero”, in order to provide far better and adaptable solutions to customers, HangZhou Key Seiko Parts (bearing) Co., Ltd. was started, which is positioned in HangZhou, ZheJiang Province, the planet bearing distribution middle, with distinctive geographical advantages. Relying on the benefits of regional industrial chain, we can create high efficiency bearing merchandise with expert technology. At the same time, through more than ten a long time of accumulation and summary, we can offer the mo EPT skilled financial bearing options for overseas consumers and domestic exporting firms.
Our company primarily produces automotive bearings, such as automotive wheel hub bearings (unit), automotive clutch release bearings, automotive tensioner & loafer bearings, wheel bearing restore kits and automotive generator bearings.They are mostly suited for Toyota, Mitsubishi, Nissan, Isuzu, Mazda, Daewoo, Kia, Hyundai, Volkswagen, Audi, Mercedes Benz, BMW, Ford, GM, Volvo and EPT designs. Also we an can produce OEM in accordance with customers’ samples or drawings. Now our products are largely exported to Middle East, Central Asia, Southea EPT Asia, South The us, Africa, Russia, Europe and EPT nations and regions. The approximated turnover in 2571 is a lot more than 5 million US bucks.
We have the import and export proper, with SGS certification and made-in-china field certification ! we are Audited Supplier of MIC. The impartial model “RIME MAX” vehicle bearings is extremely well-liked all over the planet. Our organization tenet is “serving clients with complete heart”.”Permit client happy is our final intention”. Our work philosophy is “detai EPT establish accomplishment or failure and frame of mind determines every little thing!”
David Ding, 36 a long time outdated in 2571, hopes that we can understand our dream together! Get the potential with our specialist service!
Top quality inspection
Manufacturing facility tour
Customer comments
Our service
one. OEM EPT welcome: Product, Deal …
2. Sample purchase
3. We will reply you for your inquiry in 24 hours.
four. Soon after sending, we will track the products for you as soon as each and every two times, until you get the products. When you acquired the
goods, te EPT them, and give me a opinions. If you have any inquiries about the difficulty, get in touch with with us, we will offer
the fix way for you.
Packaging & transportation
A1: Plastic paper + kraft paper + outer carton + Nylon bag
A2: Tube deal + outer carton + Nylon bag
A3: Single box+outer carton+pallets
A4: According to your need.
FAQ
one. Item packaging?
Solitary carton carton picket pallet
two .The generation cycle of the merchandise?
Location express 1 day
Standard merchandise 7-30 times
Custom-made products thirty-40 times
3.Product guide time?
3-20 times with significantly less quantity
Massive number of 30-45 times
4What is the main marketplace?
Europe South The usa Middle Ea EPT Africa
five What are our positive aspects?
Excellent support!
Reply rapidly!
True merchandise images!
Generate future with provider!
The use of original equipment manufacturer’s (OEM) component quantities or trademarks , e.g. CASE® and John Deere® are for reference needs only and for indicating product use and compatibility. Our business and the detailed substitute areas contained herein are not sponsored, authorized, or manufactured by the OEM.