We – EPG Group the most significant Chain and agricultural gearbox manufacturing unit in China with 5 distinct branches. For much more particulars: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
Our main products are chain , gears, sprocket, Needle Roller bearings, Cylindrical Roller Bearings, Rod stop Bearings, Spherical simple bearings, Observe roller Bearings for Guideway, Roller Bearings, Combine Bearings for forklifts, Drinking water Pump Bearings, SNR Vehicle Bearings and all kinds of Spherical Bearings. ISO Our item range contains all sorts of helical gear, spur gear, bevel equipment, gear rack, worm equipment, sprockets,chains, bearings, pto shaft, agricultural gearboxes.9001, ISO/TS 16949 and AS9100 certified. Manufacturer of regular and custom roller chains for use in a extensive assortment of apps. Roller chains are accessible in solitary-pitch, double-pitch and precision types. Meets or exceed ANSI requirements. EP Team has increased its business lines to contain Energy Transmission Models and Elements, Automotive Areas and Supplies Dealing with Methods. 1, Chain sorts: Roller Chain, conveyor chain, transmission chain, bike roller chain, silent chains, oil pump chains, weld metal drag chains, plastic chains and many others
two, Primary materials: It is 40Mn. 40Cr, 45Mn alloy steel, SUS304, and POM Plastic for plates, 10#, 20#, 20CrMnMo, 30CrMnTi for pins and rollers
3, Warmth remedy: Carburizing, Austemper Stressing, nitro-caburizing harden and so forth
four, Surface: Shot peening, black, blue or first
five, Bundle way: Plastic bag+ carton box+ plywood case
For example, our agricultural roller chains are often fabricated as under:
CA550, CA557, CA620, 38.4V, 38.4VB, CA550H, CA2060H-7AUE, S32, S42, S45, S55, S62, S77, S88, S38, S55H, 55V and so forth.
We are a major manufacturer of mechanical transmission spare components, as effectively as a number of a long time one particular of reputable and reliable vendors for European, The united states, Iran market place and many others. Our main things are roller chains, conveyor chains, transmission chain, sprockets, spur gears, bevel gear, equipment shafts, roller bearings, rollers, conveyor belts and many others.
At present, For South American, European, and Asian marketplace, our outstanding items are fabricated according to your necessity and our top quality satisfies ISO, ASME, DIN stHangZhourd.
I hope we can do organization jointly, and seem forward to hearing from you soon
one
2
3
Assembled workshop:
Plate punching workshop:
S type steel agricultural chains | ||||||||||
Chain No. | Pitch | Roller diameter | Width between inner plates | Width between outer plates | Depth of chain plates | Pin diameter | Pin length | Plate thickness | Ultimate tensile strength | Weight per meter |
p | d1(Max) | b1(min) | b3(min) | h2(Max) | d2(Max) | b4(Max) | T(Max) | Qo(min) | Q | |
mm | mm | mm | mm | mm | mm | mm | mm | Kn | Kg/m | |
S32 | 29.21 | eleven.forty three | 15.88 | twenty.fifty seven | thirteen.5 | four.forty seven | 26.seven | one.eight | eight | .86 |
S32-H | 29.21 | 11.forty three | 15.88 | 20.57 | 13.five | four.forty seven | 26.7 | 2 | 17.5 | .88 |
S32V | 29.21 | 11.43 | fifteen.88 | thirteen.5 | five.08 | 29.7 | two.1 | 25 | .ninety six | |
S42 | 34.93 | 14.27 | 19.05 | 25.sixty five | 19.8 | 7.01 | 34.3 | two.8 | 26.7 | .96 |
S42-H | 34.93 | 14.27 | 19.05 | twenty five.sixty five | 19.eight | seven.01 | 34.three | 41 | ||
S45 | 41.4 | fifteen.24 | 22.23 | 28.ninety six | seventeen.three | 5.74 | 38.one | 2.8 | seventeen.eight | one.six |
S45-H | forty one.4 | fifteen.24 | 22.23 | 28.96 | 17.3 | 5.seventy four | 38.1 | 32 | ||
S52 | 38.one | fifteen.24 | 22.23 | 28.ninety six | 17.3 | 5.74 | 38.1 | two.eight | 17.8 | 1.sixty eight |
S52-H | 38.one | 15.24 | 22.23 | 28.ninety six | 17.three | 5.seventy four | 38.one | 32 | ||
S55 | forty one.4 | seventeen.seventy eight | 22.23 | 28.ninety six | seventeen.three | 5.seventy four | 38.1 | two.eight | 17.eight | one.8 |
S55-H | 41.four | seventeen.78 | 22.23 | 28.96 | 17.3 | five.74 | 38.1 | 32 | 2.25 | |
S55V | 41.4 | 17.78 | 22.23 | 35.3 | 20.7 | eight.27 | 39.4 | 2.9 | forty five | two.22 |
S55R | 41.4 | 17.seventy eight | 22.23 | 34.five | 21.2 | five.72 | 37.5 | 2.six | forty five | two.forty nine |
S55RH | 41.4 | 17.78 | 22.23 | 41.four | 22.four | 8.9 | forty six.four | four | eighty four.five | 2.74 |
S62 | forty one.91 | 19.05 | twenty five.4 | 32 | 17.3 | five.seventy four | 40.six | six.2 | 26.seven | 1.87 |
S62-H | 41.91 | 19.05 | 25.four | 32 | seventeen.3 | five.seventy four | forty.6 | 32 | ||
S77 | fifty eight.34 | 18.26 | 22.23 | 31.five | 26.two | eight.92 | 43.two | 4 | forty four.five | 2.sixty six |
S77-H | 58.34 | 18.26 | 22.23 | 31.5 | 26.2 | eight.ninety two | 43.2 | 80 | ||
S88 | sixty six.27 | 22.86 | 28.58 | 37.eighty five | 26.two | 8.ninety two | fifty.8 | four | 44.five | 3.twenty five |
S88-H | sixty six.27 | 22.86 | 28.58 | 37.eighty five | 26.2 | 8.92 | 50.eight | 80 | ||
S38 | 38 | 16 | 21.eight | 21 | nine | forty three | three | 55 | two | |
C550 | 41.4 | 16.87 | 19.eighty one | 26.16 | 19.05 | 7.19 | 38.two | two.7 | 39.eight | one.94 |
C550-H | forty one.four | 16.87 | 19.eighty one | 26.sixteen | 19.05 | 7.19 | 39 | three | 39.eight | two.24 |
C620 | 42.01 | 17.ninety one | 24.51 | 31.seventy two | 19.05 | seven.19 | 42.two | three.15 | 39.1 | 2.35 |
C620-H | 42.01 | seventeen.91 | 24.fifty one | 31.72 | 19.05 | 7.19 | forty two.two | fifty seven.eight |
Basic Information | |
Scope of enterprise | Manufacture, layout and export the steel chains, iron chains, gears and sprockets etc |
Chains manufacturing facility | one Assembly workshop of chains |
2 EPT workshop of chains | |
three Heat-remedy workshop | |
four Te EPT workshop | |
five Concluded chains workshop | |
six Warehouse | |
Total employees | 220 personnel |
Quantity of designers | six-8 staff |
Amount of Method engineers | five personnel |
Variety of QC engineers | 6 workers |
Whole Product sales Quantity | Above 800 1000’s RMB=127 thousands USD (2011) |
Export ratio | More than 80% |
Certificates | ISO 9001: 2000 |
SGS |
The use of original products manufacturer’s (OEM) portion quantities or logos , e.g. CASE® and John Deere® are for reference purposes only and for indicating merchandise use and compatibility. Our company and the detailed replacement areas contained herein are not sponsored, approved, or produced by the OEM.